BAYSILONE ... : product information page
| Contact | MSDS & TDS prices | |
| Bart Vandenberghe | +32 (56) 788434 | |
| Marc Jacobs | +32 (56) 788252 | |
Ask the product manager for additionally available product types & packings.
| product types | cas | einecs | suppliers | packing sizes |
| for deliveries in the Benelux | ||||
| baysilone antifoam 100% | Momentive Performance Materials | 5 Kg, 5 Kg, 50 Kg, 200 Kg | ||
| baysilone antifoam e | Obermeier | 5 Kg, 50 Kg | ||
| baysilone antifoam ez | Momentive Performance Materials | 120 Kg | ||
| baysilone antifoam fa | Momentive Performance Materials | 50 Kg | ||
| baysilone emulsion d | Momentive Performance Materials | 50 Kg | ||
| baysilone emulsion f | Momentive Performance Materials | 50 Kg | ||
| baysilone emulsion n | Momentive Performance Materials | 200 Kg | ||
| baysilone emulsion t | Momentive Performance Materials | 25 Kg, 50 Kg, 180 Kg | ||
| baysilone emulsion tp 3641 | Momentive Performance Materials | 1000 Kg | ||
| baysilone emulsion tp 3781 | Momentive Performance Materials | 25 Kg, 200 Kg | ||
| baysilone emulsion z | Momentive Performance Materials | 200 Kg | ||
| baysilone impr em tp 3803 | Momentive Performance Materials | 150 Kg | ||
| baysilone impr em wa | Momentive Performance Materials | 25 Kg, 50 Kg, 180 Kg, 190 Kg, 200 Kg, 950 Kg | ||
| baysilone impr em ws | Momentive Performance Materials | 50 Kg | ||
| baysilone impr ld | Momentive Performance Materials | 50 Kg | ||
| baysilone impr lf | Momentive Performance Materials | 50 Kg, 170 Kg | ||
| baysilone impr lo-n | Momentive Performance Materials | 50 Kg, 200 Kg | ||
| baysilone impr lv-n | Momentive Performance Materials | 50 Kg, 200 Kg | ||
| baysilone impr sk | Momentive Performance Materials | 41 Kg, 60 Kg, 250 Kg, 1250 Kg | ||
| baysilone oil gpw 2233 | Momentive Performance Materials | 180 Kg | ||
| baysilone oil kt 20 | Obermeier | 50 Kg, 200 Kg | ||
| baysilone oil kt 3 | Momentive Performance Materials | 50 Kg | ||
| baysilone oil kt 5 | Momentive Performance Materials | 50 Kg, 180 Kg | ||
| baysilone oil m 20 | Momentive Performance Materials | 25 Kg, 50 Kg, 200 Kg, 950 Kg | ||
| baysilone oil m 20 stab | Obermeier | 50 Kg | ||
| baysilone oil m 3 | Momentive Performance Materials | 5 Kg, 50 Kg, 180 Kg | ||
| baysilone oil m 30000 | Obermeier | 5 Kg | ||
| baysilone oil m 300000 | Obermeier | 5 Kg | ||
| baysilone oil m 50 el | Momentive Performance Materials | 200 Kg | ||
| baysilone oil m 50000 | Obermeier | 5 Kg | ||
| baysilone oil m 500000 | Obermeier | 50 Kg | ||
| baysilone oil mh 15 | 63148-57-2 | Momentive Performance Materials | 200 Kg, 950 Kg | |
| baysilone oil mph 1000 | Momentive Performance Materials | 50 Kg | ||
| baysilone oil mph 350 | Momentive Performance Materials | 50 Kg | ||
| baysilone oil ph 1000 | Momentive Performance Materials | 10 Kg | ||
| baysilone oil ph 300 | Obermeier | 25 Kg | ||
| baysilone oil pk 20 | Momentive Performance Materials | 50 Kg | ||
| baysilone oil pn 200 | Obermeier | 500 Kg | ||
| baysilone oil pn 200 stab | Obermeier | 5 Kg | ||
| baysilone oil vp ai 3632 | Momentive Performance Materials | 50 Kg | ||
| baysilone parting agent v | Obermeier | 25 Kg, 50 Kg | ||
| baysilone paste hv | Obermeier | 5 Kg | ||
| baysilone paste is | Obermeier | Kg, Kg, 25 Kg | ||
| baysilone paste mv | Obermeier | 0.1 Kg, 0.35 Kg, 1 Kg, 5 Kg, 25 Kg, 50 Kg | ||
| baysilone paste nv | Obermeier | Kg | ||
| baysilone resin m 120xb | Momentive Performance Materials | 25 Kg, 50 Kg, 200 Kg | ||
| baysilone sag 5693 | Momentive Performance Materials | 18 Kg | ||
| baysilone sf 1188 a | Momentive Performance Materials | 18.14 Kg | ||
| baysilone sf 1202 | Momentive Performance Materials | 190 Kg | ||
| baysilone sf 1256 | Momentive Performance Materials | 190 Kg | ||
| baysilone sf 1258 | Momentive Performance Materials | 190 Kg, 950 Kg | ||
| baysilone sf 1923 | Momentive Performance Materials | 25 Kg, 181.6 Kg | ||
| baysilone sf 96-350 | Momentive Performance Materials | 998.8 Kg | ||
| baysilone silopren catalyst dbta | 1067-33-0 | 213-928-8 | Momentive Performance Materials | 50 Kg |
| baysilone silopren h 6 | Momentive Performance Materials | 180 Kg | ||
| baysilone sm 2068 a | Momentive Performance Materials | 18.16 Kg | ||
| baysilone sm 2128 | Momentive Performance Materials | 20.4 Kg, 204.3 Kg | ||
| baysilone sm 2163 | Momentive Performance Materials | 200 Kg | ||
| baysilone visc-12m 55g | Momentive Performance Materials | 186 Kg | ||
| baysilone xs 66 b0704 | Momentive Performance Materials | 16 Kg | ||
| baysilone y-14765 | Momentive Performance Materials | 25 Kg | ||
| Contact the export department for deliveries outside the Benelux | ||||
Customers who bought baysilone ... also bought :